Sorted by
- List View
- Grid View
-
3 beds, 3 full, 1 half baths3,429 sqftWalk Score® 61MLS 6652019
-
2 beds, 2 full baths1,275 sqftWalk Score® 94MLS 6653942
-
2 beds, 2 full baths1,934 sqftWalk Score® 75MLS 6653572
-
2 beds, 2 full, 1 half baths1,735 sqftWalk Score® 80MLS 6652008
-
1 bed, 1 full bath574 sqftWalk Score® 77MLS 6652002
-
2 beds, 2 full baths1,176 sqftWalk Score® 61MLS 6652001
-
$775,000Open House5 beds, 3 full baths2,392 sqftWalk Score® 61MLS 6651766
-
$950,000Open House4 beds, 4 full, 1 half baths3,900 sqftWalk Score® 25MLS 6651884
-
$1,895,0003 beds, 3 full, 1 half baths3,039 sqftWalk Score® 87MLS 6651807
-
2 beds, 1 full bath1,020 sqftWalk Score® 45MLS 6651310
-
$1,299,0004 beds, 4 full, 1 half baths3,693 sqftWalk Score® 57MLS 6651420
-
$1,100,0004 beds, 3 full, 1 half baths3,800 sqftWalk Score® 19MLS 6651564
-
2 beds, 2 full baths1,228 sqftWalk Score® 73MLS 6651548
-
Open House2 beds, 2 full baths1,554 sqftWalk Score® 74MLS 6652368
-
2 beds, 3 full baths4,083 sqftWalk Score® 60MLS 6651293
-
2 beds, 2 full, 1 half baths1,743 sqftWalk Score® 68MLS 6651441
-
4 beds, 3 full, 1 half baths2,672 sqftWalk Score® 61MLS 6651423
-
$1,049,0003 beds, 3 full baths2,748 sqftWalk Score® 87MLS 6651267
-
1 bed, 1 full bath790 sqftWalk Score® 92MLS 6650607
-
$969,000Open House4 beds, 3 full, 1 half baths3,179 sqftWalk Score® 48MLS 6651362
-
2 beds, 2 full baths1,089 sqftWalk Score® 80MLS 6645320
-
3 beds, 2 full baths1,676 sqftWalk Score® 78MLS 6648863
-
Open House1 bed, 1 full bath790 sqftWalk Score® 57MLS 6652229
-
1 bed, 1 full bath726 sqftWalk Score® 92MLS 6650126
-
1 bed, 1 full bath837 sqftWalk Score® 78MLS 6649546
-
2 beds, 2 full baths1,060 sqftWalk Score® 92MLS 6652107
-
2 beds, 1 full, 1 half baths858 sqftWalk Score® 66MLS 6648967
-
$799,000Open House4 beds, 3 full bathsWalk Score® 77MLS 6648943
-
1 bed, 1 full bath790 sqftWalk Score® 92MLS 6648541
-
Price Drop2 beds, 2 full baths1,228 sqftWalk Score® 73MLS 6648553

Data last updated: 12/7/19 2:48 AM PST.
Walk Score provided by walkscore.com.